Join the Winners:Today’s Premium Football Tips From Our Elite Tipsters

Best Football Tipsters
Best Football Tipsters

Bet of The Day Tracker

GameBetOutcome
27.03.25 | Sao Paulo U20 - Santos U20+2.5 | 1.60
+
26.03.25 | Hertha Zehlendorf - BFC Dynamo+2.5 | 1.61
+
25.03.25 | Poland U21 - Ukraine U21+2.5 | 2.00
+
24.03.25 | Mačva Šabac - Sloboda Užice-2.5 | 1.61
+
23.03.25 | CD Basconia - CD Santurtzi+2.5 | 1.70


22.03.25 | SK Sparta Kolín - Slovan Liberec II+2.5 | 1.66
+
21.03.25 | Sporting Canamy - Zacatepec FC+2.5 | 1.65
+
20.03.25 | CD Tapatío - Atlante FC BTTS+ | 1.71
+
19.03.25 | Suwon Samsung Bluewings - Seoul E-Land FC+2.5 | 1.88
+
18.03.25 | Gateshead - Braintree Town+2.5 | 1.70
+
17.03.25 | Trento - Alcione Milano-2.5 | 1.66
+
16.03.25 | SK Sturm Graz - LASK+2.5 | 1.73
+
15.03.25 | SV Ried - SV LafnitzBTTS- | 1.67
+
14.03.25 | Gyori Eto - Debreceni+2.5 | 1.70


13.03.25 | Lyon - FCSB+2.5 | 1.80
+
12.03.25 | Hull City - Oxford United+2.0 | 1.80
+
11.03.25 | Arminia Bielefeld - 1. FC Saarbrücken+2.5 | 1.95
+
10.03.25 | Excelsior - FC Den Bosch BTTS+ | 1.67
+
09.03.25 | Erzgebirge Aue - FC Viktoria KölnBTTS+ | 1.73
+
08.03.25 | Hobro - AC Horsens+2.5 | 1.70
+
07.03.25 | Boldklubben af 1893 - HB Køge+2.5 | 1.84


06.03.25 | Riga FC - SK Super NovaBTTS- | 1.75
+
05.03.25 | Bayern Munich - Bayer Leverkusen+2.5 | 1.72
+
04.03.25 | Bradford City - Cheltenham TownBTTS- | 1.73
+
03.03.25 | Jong FC Utrecht Youth - TOP OssBTTS+ | 1.73
+
02.03.25 | Thróttur Reykjavík - ÍA Akranes+3.5 | 1.79
+
01.03.25 | SK Rapid Wien - SC Rheindorf Altach+2.5 | 1.90
+
28.02.25 | Vendsyssel FF - AC Horsens+2.5 | 1.93
+
27.02.25 | Gaziantep FK - Fenerbahçe+2.5 | 1.75
+
26.02.25 | SJK - AC Oulu +2.5, 3,0 | 1.78


25.02.25 | Aldershot Town - Solihull Moors+2.5 | 1.83
+
24.02.25 | Viborg FF - Silkeborg IF+2.5, 3,0 | 1.82
+
23.02.25 | Newcastle United - Nottingham Forest+2.5 | 1.70
+
22.02.25 | Alemannia Aachen - Borussia Dortmund II+2.5 | 1.88
+
21.02.25 | Wexford FC - Longford Town+2.5 | 1.75🕒
20.02.25 | Anderlecht - FenerbahceBTTS+ | 1.66
+
19.02.25 | PSV Eindhoven - Juventus+2.5 | 1.73
+
18.02.25 | Southend United - Aldershot Town+2.5 | 1.85
+
17.02.25 | Randers FC - FC KøbenhavnBTTS+ | 1.75
+
16.02.25 | KAA Gent - Beerschot VA+2.5 | 1.73
+
15.02.25 | FC Blau Weiss Linz - SC Rheindorf Altach +2.0, 2.5 | 1.90
+
14.02.25 | Adana Demirspor - Antalyaspor+2.5 | 1.70


13.02.25 | AZ Alkmaar - Galatasaray +2.5 | 1.73
+
12.02.25 | Bristol City - Stoke City-2.5 | 1.85
+
11.02.25 | Hartlepool United - TamworthBTTS+ | 1.80
+
10.02.25 | Hapoel Kfar Shelem - Hapoel Acre+2.5 | 1.75
+
09.02.25 | RKC Waalwijk - NAC Breda+2.5 | 1.67
+
08.02.25 | Afturelding - Þór Akureyri+3.5 | 1.84
+
07.02.25 | SK Sturm Graz - Austria Wien+2.5 | 2.05
+
06.02.25 | FC Winterthur - FC Zürich+2.5 | 1.83


05.02.25 | Peterborough United - Cheltenham Town+3.0 | 1.83
+
04.02.25 | Konyaspor - Eyüpspor BTTS+ | 1.73
+
03.02.25 | Anorthosis Famagusta - APOEL Nicosia+2.5 | 1.80
+
02.02.25 | Almere City FC - RKC Waalwijk+2.5 | 1.95
+
01.02.25 | Panathinaikos - OFI Crete+2.5 | 1.68
+
31.01.25 | Falkirk FC - Livingston+2.5 | 2.03
+
30.01.25 | Athletic Club - Viktoria Plzeň+2.5 | 1.76
+
29.01.25 | PSV Eindhoven - Liverpool+3.5 | 2.10
+
28.01.25 | Southend United - AFC Fylde
+2.5 | 1.70


27.01.25 | CFR 1907 Cluj - FC Farul Constanța
+2.5 | 1.93
+
26.01.25 | Borussia Dortmund II - Arminia Bielefeld+2.5 | 1.73
+
25.01.25 | Borussia Dortmund - SV Werder Bremen+2.5, 3.0 | 1.76
+
24.01.25 | SpVgg Greuther Fürth - 1. FC Kaiserslautern+2.5, 3.0 | 1.86
+
23.01.25 | Royale Union Saint-Gilloise - Sporting Braga+2.5 | 1.73
+
22.01.25 | Beşiktaş - Athletic Club+2.5 | 1.73
+
21.01.25 | Peterborough United - Exeter City+2.5 | 1.75


20.01.25 | Hapoel Haifa - Ashdod SCBTTS+ | 1.83
+
19.01.25 | SV 07 Elversberg - 1. FC Magdeburg +3.0 | 1.96
+
18.01.25 | VfL Osnabrück - SV Sandhausen+2.5 | 1.75
+
17.01.25 | Hannover 96 II - Erzgebirge Aue+2.5 | 1.65
+
16.01.25 | APOEL Nicosia- ALS Omonia+3.5 | 1.83
+
15.01.25 | Rangers - Aberdeen BTTS- | 1.80
+
14.01.25 | Glentoran FC - Crusaders FC+2.5 | 2.06
+
13.01.25 | Manisa FK - ÜmraniyesporBTTS+ | 1.73


12.01.25 | MGS Panserraikos - Panathinaikos +2.5 | 1.83
+
11.01.25 | Manchester City - Salford City+3.5 | 1.67
+
10.01.25 | Fortuna Sittard - Go Ahead Eagles+2.5 | 1.80
+
09.01.25 | Fulham - WatfordBTTS+ | 1.95
+
08.01.25 | Edinburgh City F.C. - East Fife +2.5 | 2.03
+
07.01.25 | Sint-Truidense VV - KRC Genk+2.5 | 1.67
+
06.01.25 | Gil Vicente - Rio Ave-2.5 | 1.72
+
05.01.25 | Santa Clara- SC Farense-2.0, 2.5 | 1.73
+
04.01.25 | Exeter City - Bolton Wanderers+2.5 | 1.85
+
03.01.25 | Rizespor - Besiktas+2.5 | 1.88


02.01.25 | Dundee FC - Dundee United+2.5 | 1.90
+
01.01.25 | Accrington Stanley - Grimsby TownBTTS+ | 1.80
+
31.12.24 | Penybont - Cardiff Metropolitan UniversityBTTS+ | 1.81
+
30.12.24 | Loughgall - Coleraine+2.5 | 1.66
+
29.12.24 | Sassuolo - Cosenza+2.5 | 1.75
+
28.12.24 | Lazio - AtalantaBTTS+ | 1.75
+
27.12.24 | Arsenal - Ipswich TownBTTS- | 1.70
+
26.12.24 | FK IMT Beograd - FK TSC Bačka Topola+2.5 | 1.73


25.12.24 | Difaâ Hassani El-Jadidi - Raja Club AthleticBTTS- | 1.60
+
24.12.24 | ZED FC - ENPPI-1.5, 2.0 | 1.96
+
23.12.24 | Jong Ajax - Roda JC Kerkrade+2.5, 3.0 | 1.67
+
22.12.24 | 1. FC Kaiserslautern - 1. FC Köln-3.0 | 1.83
+
21.12.24 | Annan Athletic - Arbroath+2.5 | 1.90
+
20.12.24 | Jong FC Utrecht - Helmond Sport+2.5 | 1.75
+
19.12.24 | FC Lugano - Pafos FC+2.5 | 1.85
+
18.12.24 | Ümraniyespor - Fatih Karagümrük+2.5 | 1.67
+
17.12.24 | Cordoba - Eibar-2.5 | 1.60


16.12.24 | Lazio - Inter+2.5 | 2.03
+
15.12.24 | Heidenheim - VfB Stuttgart+2.5 | 1.67
+
14.12.24 | SV Sandhausen - Erzgebirge Aue+2.5 | 1.73
+
13.12.24 | Derby County - PortsmouthBTTS- | 1.73
+
12.12.24 | PAOK - Ferencváros TC+2.5 | 1.89
+
11.12.24 | Lille - Sturm Graz+2.5 | 1.73
+
10.12.24 | Atalanta - Real Madrid+2.5 | 1.62
+
09.12.24 | ŁKS Łódź - Arka Gdynia BTTS+ | 1.67


08.12.24 | Fortuna Düsseldorf - Eintracht Braunschweig+2.5 | 1.75
+
07.12.24 | Eintracht Frankfurt - FC Augsburg+2.5 | 1.73
+
06.12.24 | Stuttgart - Union Berlin+2.5 | 1.86
+
05.12.24 | Fulham - Brighton & Hove Albion+2.5 | 1.60
+
04.12.24 | VfL Wolfsburg - TSG Hoffenheim+2.5 | 1.67
+
03.12.24 | Stade Nyonnais - FC Vaduz+2.5 | 1.60


02.12.24 | Sevilla - Osasuna-2.5 | 1.67
+
01.12.24 | Schwarz-Weiß Bregenz - Kapfenberger SV+2.5 | 1.68
+
30.11.24 | Wolverhampton - Bournemouth+2.5 | 1.73
+
29.11.24 | FC Schalke 04 - 1. FC Kaiserslautern+2.5 | 1.65
+
28.11.24 | Anderlecht - Porto+2.5, 3.0 | 2.05
+
27.11.24 | FK Crvena zvezda - VfB Stuttgart +2.5, 3.0 | 1.83
+
26.11.24 | Sporting - ArsenalBTTS+ | 1.70
+
25.11.24 | Pescara - PinetoBTTS- | 1.62
+
24.11.24 | Austria Wien - TSV Hartberg+2.5 | 1.67


23.11.24 | Admira Wacker - FC Liefering+2.5 | 1.86
+
22.11.24 | Plymouth Argyle - Watford+2.5 | 1.73
+
21.11.24 | Talleres Cordoba - Sarmiento Junin-2.5 | 1.68
+
20.11.24 | FC Teutonia 05 Ottensen - FC St Pauli II +2.5 | 1.66
+
19.11.24 | Montenegro - Turkey+2.5 | 1.72
+
18.11.24 | Spain - Switzerland+2.5 | 1.72
+
17.11.24 | Almería - Deportivo La Coruña+2.5 | 1.60
+
16.11.24 | Azerbaijan - Estonia-2.5 | 1.60
+
15.11.24 | Les Herbiers - Ajaccio-2.5 | 1.60


14.11.24 | Kuwait - South Korea+2.5 | 1.60
+
13.11.24 | Namibia - CameroonBTTS- | 1.60
+
12.11.24 | Wycombe Wanderers - Crawley Town+2.5 | 1.60
+
11.11.24 | Taranto - Audace Cerignola-2.5 | 1.60
+
10.11.24 | Elversberg - Hannover+2.5 | 1.66
+
09.11.24 | Liverpool - Aston Villa+2.5 | 1.60


08.11.24 | Vejle - SønderjyskE+2.5 | 1.65


07.11.24 | Bodø/Glimt - Qarabağ+2.5 | 1.60
+
06.11.24 | PSG - Atletico Madrid+2.5 | 1.60
+
05.11.24 | Sporting - Man City+2.5 | 1.60
+
04.11.24 | Ethiopian Medhin - Mekelle Kenema-2.5 | 1.60


03.11.24 | Kaiserslautern - Magdeburg+2.5 | 1.60
+
02.11.24 | Lyra-Lierse Berlaar - KAA Gent II+2.5 | 1.60
+
01.11.24 | RWDM - Zulte-Waregem+2.5 | 1.64
+

Regular Tip Tracker

GameBetOutcome
27.03.25 | Akwa United - Niger Tornadoes-2.5 | 1.60
+
26.03.25 | Sunshine Stars - Heartland Owerri-2.5 | 1.60
+
25.03.25 | Israel - Norway+2.5 | 1.60
+
24.03.25 | Dempo SC - Aizawl FC+2.5 | 1.60
+
23.03.25 | FC Andorra - CD ArenteiroBTTS- | 1.60


22.03.25 | US Quevilly-Rouen - Aubagne-2.5 | 1.60
+
21.03.25 | MŠK Žilina B - MŠK Púchov+2.5 | 1.60
+
20.03.25 | Slovakia - Slovenia-2.5 | 1.60
+
19.03.25 | FC Schalke 04 - FC Groningen-3.5 | 1.62
+
18.03.25 | National Bank of Egypt - Ghazl El Mahalla-2.0, 2.5 | 1.62
+
17.03.25 | SPAL - Ternana-2.5 | 1.60


16.03.25 | Maccabi Haifa - Beitar Jerusalem+2.5 | 1.60
+
15.03.25 | SV Werder Bremen - Borussia M'gladbach+2.5 | 1.60
+
14.03.25 | FC Eindhoven - Excelsior+2.5 | 1.60
+
13.03.25 | Chelsea - Copenhagen+2.5 | 1.65


12.03.25 | Hertha Zehlendorf - Carl Zeiss Jena+2.5 | 1.60
+
11.03.25 | Liverpool - PSG+2.5 | 1.60


10.03.25 | SC Cambuur - FC Dordrecht+2.5 | 1.60
+
09.03.25 | Progresso - Corticella-2.5 | 1.60


08.03.25 | Stade Rennais - Paris Saint-Germain+2.5 | 1.60
+
07.03.25 | 1. FC Kaiserslautern - SV 07 Elversberg+2.5 | 1.60


06.03.25 | Fenerbahçe - Rangers+2.5 | 1.66
+
05.03.25 | Paris Saint-Germain - Liverpool+2.5 | 1.61


04.03.25 | Shanghai Port - Yokohama F. Marinos+2.5 | 1.60


03.03.25 | Brøndby IF - Lyngby+2.5 | 1.62


02.03.25 | US Hostert - Una Strassen+2.5 | 1.60
+
01.03.25 | RSCA Futures U23 - RFC Liège+2.5 | 1.62
+
28.02.25 | FC Volendam - Helmond SportBTTS+ | 1.62
+
27.02.25 | Viktoria Plzeň -FC Zlín+2.5 | 1.60


26.02.25 | Étoile Carouge FC - Basel+2.5 | 1.70
+
25.02.25 | Antalyaspor - BeşiktaşBTTS+ | 1.67
+
24.02.25 | Helmond Sport - EmmenBTTS+ | 1.60
+
23.02.25 | VfL Osnabrück - SV Waldhof MannheimBTTS+ | 1.62
+
22.02.25 | 1. FC Saarbrücken - Hannover 96 II +2.5 | 1.62
+
21.02.25 | KV Mechelen - Sint-Truidense VV+2.5 | 1.60


20.02.25 | Jagiellonia Białystok - FK TSC Bačka Topola +2.5, 3.0 | 1.62
+
19.02.25 | Braintree Town - WealdstoneBTTS+ | 1.70
+
18.02.25 | Atalanta - Club Brugge KV+2.5 | 1.62
+
17.02.25 | Hapoel Afula - Hapoel Nir Ramat HaSharon+2.5 | 1.60


16.02.25 | Excelsior - Helmond SportBTTS+ | 1.69
+
15.02.25 | Red Bull Salzburg - WSG Tirol BTTS+ | 1.80
+
14.02.25 | Odisha FC - Hyderabad FC+2.5, 3.0 | 1.62
+
13.02.25 | Omonia Nicosia - Pafos FC-2.5 | 1.67
+
12.02.25 | Deportivo Riestra - Rosario CentralBTTS- | 1.60
+
11.02.25 | Vissel Kobe - Shanghai PortBTTS+ | 1.69


10.02.25 | Doncaster Rovers - Crystal Palace
-3.5 | 1.60
+
09.02.25 | SC Telstar - Jong FC Utrecht+2.5 | 1.60
+
08.02.25 | Heracles Almelo - Go Ahead Eagles+2.5 | 1.67
+
07.02.25 | Roda JC Kerkrade - Jong AZ Alkmaar+2.5, 3.0 | 1.65
+
06.02.25 | UMF Selfoss - Leiknir Reykjavík+3.5 | 1.72
+
05.02.25 | KRC Genk - Club Brugge KV+2.5 | 1.73


04.02.25 | Al-Masry - Wadi DeglaBTTS- | 1.62
+
03.02.25 | Jong FC Utrecht - Jong Ajax+2.5 | 1.60🕒
+
02.02.25 | Adana Demirspor - Kasımpaşa+2.5 | 1.60
+
01.02.25 | MVV Maastricht - Roda JC Kerkrade+2.5 | 1.60
+
31.01.25 | Schaffhausen - FC Thun+2.5 | 1.68
+
30.01.25 | FC Midtjylland - Fenerbahçe+2.5 | 1.62
+
29.01.25 | Dempo SC - Delhi FC+2.5 | 1.76


28.01.25 | RSC Anderlecht II - KRC Genk II+2.5 | 1.65
+
27.01.25 | Kasımpaşa - Hatayspor+2.5 | 1.67
+
26.01.25 | FC Ingolstadt 04 - SpVgg Unterhaching+2.5 | 1.62
+
25.01.25 | SV Sandhausen - 1. FC SaarbrückenBTTS+ | 1.67
+
24.01.25 | Las Palmas - Osasuna-2.5 | 1.67
+
23.01.25 | Al-Sadd - Qatar SCBTTS+ | 1.60


22.01.25 | Giana Erminio - Caldiero Terme-2.5 | 1.60
+
21.01.25 | Fleetwood Town - Milton Keynes DonsBTTS+ | 1.67
+
20.01.25 | Jong Ajax - Jong PSV Eindhoven+3.5 | 1.73
+
19.01.25 | Inter - Empoli+2.5 | 1.67
+
18.01.25 | 1. FC Saarbrücken - TSV 1860 München+2.5 | 1.73
+
17.01.25 | Espanyol - Real Valladolid -2.5 | 1.62


16.01.25 | Manchester United - Southampton+2.5 | 1.60
+
15.01.25 | SV Werder Bremen - 1. FC Heidenheim+2.5 | 1.62
+
14.01.25 | Víkingur Reykjavík - KR Reykjavík+3.5 | 1.60
+
13.01.25 | Millwall - Dagenham & Redbridge+2.5 | 1.62
+
12.01.25 | Sivasspor - Alanyaspor+2.5 | 1.88


11.01.25 | Sevilla - Valencia-2.5 | 1.62
+
10.01.25 | Hamilton Academical - Partick Thistle+2.5 | 1.67
+
09.01.25 | Gaziantep FK - İstanbulspor+2.5 | 1.60
+
08.01.25 | Royal Antwerp FC vs Royale Union Saint-Gilloise+2.5 | 1.73
+
07.01.25 | Fatih Karagümrük - Çaykur Rizespor+2.5 | 1.62


06.01.25 | Maccabi Haifa - Beitar Jerusalem+2.5 | 1.60
+
05.01.25 | Difaâ Hassani El-Jadidi - Renaissance Zemamra-2.5 | 1.60


04.01.25 | APOEL Nicosia - Karmiotissa Polemidion+2.5 | 1.60
+
03.01.25 | Perth Glory - Western United+2.5, 3.0 | 1.70
+
02.01.25 | Rangers - Celtic+2.5 | 1.60
+
01.01.25 | Chesterfield - Milton Keynes DonsBTTS+ | 1.62
+
31.12.24 | Enyimba - Bendel Insurance FC-2.5 | 1.60
+
30.12.24 | Pharco - Smouha-2.5 | 1.60


29.12.24 | Zamalek SC - Al-Ittihad AlexandriaBTTS- | 1.60
+
28.12.24 | FC Porto - Boavista+2.5 | 1.60
+
27.12.24 | Stade d'Abidjan - Zoman FCBTTS- | 1.63


26.12.24 | Barry Town - Penybont+2.5 | 1.70
+
25.12.24 | Yemen - Saudi Arabia+2.5 | 1.60
+
24.12.24 | United Arab Emirates - Kuwait+2.0, 2.5 | 1.75
+
23.12.24 | UTA Arad - FC Botoșani-2.5 | 1.62
+
22.12.24 | Real Sociedad B - Ourense CF -2.5 | 1.62


21.12.24 | Celta Vigo - Real Sociedad-2.5 | 1.60
+
20.12.24 | Modern Sport FC - National Bank of EgyptBTTS- | 1.61
+
19.12.24 | Djurgårdens IF - Legia Warszawa
+2.5 | 1.67
+
18.12.24 | Stellenbosch - Mamelodi Sundowns-2.5 | 1.60
+
17.12.24 | RKC Waalwijk - SC Cambuur+2.5, 3.0 | 1.60
+
16.12.24 | Athens Kallithea FC - Olympiacos FC+2.5 | 1.70


15.12.24 | Utrecht - Go Ahead EaglesBTTS+ | 1.62
+
14.12.24 | Hannover 96 II - FC Viktoria KölnBTTS+ | 1.60
+
13.12.24 | SC Freiburg - VfL WolfsburgBTTS+ | 1.70
+
12.12.24 | AFAD Plateau - Stars Olympic FC-2.5 | 1.60


11.12.24 | Arsenal - Monaco+2.5 | 1.60
+
10.12.24 | Yeovil Town - Weymouth FCBTTS+ | 1.62
+
09.12.24 | FC Cartagena - Sporting Gijón-2.5 | 1.60
+
08.12.24 | Rot-Weiss Essen - TSV 1860 München+2.5 | 1.67
+
07.12.24 | VfL Bochum 1848 - SV Werder Bremen+2.5 | 1.67


06.12.24 | SC Paderborn 07 - FC Schalke 04BTTS+ | 1.67
+
05.12.24 | US Campobasso 1919 - Milan Futuro -2.5 | 1.60
+
04.12.24 | Ajax - FC Utrecht +2.5 | 1.60
+
03.12.24 | Leicester City - West Ham UnitedBTTS+ | 1.60
+
02.12.24 | Arezzo - Virtus EntellaBTTS- | 1.60


01.12.24 | PAOK - Athens Kallithea FC+2.5 | 1.65
+
30.11.24 | SV 07 Elversberg - SC Paderborn 07+2.5 | 1.60
+
29.11.24 | Pineto - Pianese-2.5 | 1.60
+
28.11.24 | Qarabag - Lyon+2.5 | 1.60
+
27.11.24 | Aston Villa - Juventus-2.5 | 1.67
+
26.11.24 | Almería - Córdoba -2.5 | 1.60


25.11.24 | FC Dordrecht - TOP OssBTTS+ | 1.60
+
24.11.24 | Nantes - Le Havre-2.5 | 1.62
+
23.11.24 | F91 Dudelange - Swift Hesperange+2.5 | 1.60
+
22.11.24 | Sochaux - FC Villefranche Beaujolais-2.5 | 1.62


21.11.24 | Jove Español - Real SociedadBTTS- | 1.60
+
20.11.24 | Criciuma - Vitoria-2.5 | 1.66
+
19.11.24 | Sweden - AzerbaijanBTTS- | 1.60
+
18.11.24 | Libya - Benin-2.5 | 1.60
+
17.11.24 | Lyn - KongsvingerBTTS+ | 1.60
+
16.11.24 | Sporting Gijón - Granada-2.5 | 1.65


15.11.24 | SC Telstar - VVV-Venlo+2.5 | 1.60
+
14.11.24 | France - IsraelBTTS+ | 1.60
+
13.11.24 | Chad - Sierra Leone-2.5 | 1.60
+
12.11.24 | Reading - Newport CountyBTTS+ | 1.60


11.11.24 | Hobro - Hillerød+2.5 | 1.60
+
10.11.24 | Stuttgart - Eintracht FrankfurtBTTS+ | 1.60
+
09.11.24 | Darmstadt - Hertha BerlinBTTS+ | 1.60
+
08.11.24 | Nimes - QRM-2.5 | 1.60
+
07.11.24 | LASK - Cercle BruggeBTTS+ | 1.65


06.11.24 | Barracas Central - Racing Club-2.5 | 1.65
+
05.11.24 | Celtic - RB LeipzigBTTS+ | 1.60
+
04.11.24 | Fulham - BrentfordBTTS+ | 1.60
+
03.11.24 | KRC Genk - Royal Antwerp FC+2.5 | 1.60


02.11.24 | Bologna - Lecce-2.5 | 1.65
+
01.11.24 | Jong AZ - Cambuur+2.5 | 1.60
+
31.10.24 | Royal Antwerp FC - KMSK Deinze
BTTS+ | 1.60
+
30.10.24 | Torres - Perugia-2.5 | 1.60


29.10.24 | Wolfsburg - Dortmund+2.5 | 1.66


28.10.24 | Randers FC - Nordsjaelland+2.5 | 1.60
+
27.10.24 | Elche - Burgos CF-2.5 | 1.60
+
26.10.24 | OB - Esbjerg+2.5, 3.0 | 1.60
+
25.10.24 | Espanyol - Sevilla-2.5 | 1.60
+
24.10.24 | Lyon - Besiktas+2.0, 2.5 | 1.60


23.10.24 | Brest - Leverkusen+2.5 | 1.70


22.10.24 | Leeds - Watford+2.5 | 1.60
+
21.10.24 | FK Auda - FS Jelgava+2.5 | 1.60
+
20.10.24 | Wolfsburg - Werder BremenBTTS+ | 1.60
+
19.10.24 | Granada - Tenerife-2.5 | 1.60


18.10.24 | Den Bosch - VitesseBTTS+ | 1.60
+
17.10.24 | Cusco - Los Chankas+2.5 | 1.60
+
16.10.24 | Argentina - BoliviaBTTS- | 1.60
+
15.10.24 | Ethiopia - Guinea-2.5 | 1.60


14.10.24 | Estonia - Sweden+2.5 | 1.60
+
13.10.24 | Greece - IrelandBTTS- | 1.60
+
12.10.24 | SC Telstar - De Graafschap+2.5 | 1.60
+
11.10.24 | Ukraine - GeorgiaBTTS+ | 1.90


10.10.24 | Moldova - Andora-2.5 | 1.60
+
09.10.24 | MC Oujda - Fath Union Sport-2.5 | 1.60
+
08.10.24 | Crawley Town - AFC WimbledonBTTS+ | 1.67
+
07.10.24 | Ludogorets II - PFK Montana 1921
-2.5 | 1.60


06.10.24 | LASK - Austria Klagenfurt+2.5 | 1.67
+
05.10.24 | JäPS - JIPPO Joensuu+2.5 | 1.60
+
04.10.24 | SKU Amstetten - Kapfenberger SV+2.5 | 1.60
+
03.10.24 | TPS - FF Jaro+2.5 | 1.73
+
02.10.24 | Aston Villa - Bayern MunichBTTS+ | 1.60


01.10.24 | VfB Stuttgart - Sparta PrahaBTTS+ | 1.60
+
30.09.24 | Nordsjaelland - Brondby+2.5 | 1.60
+
29.09.24 | Real Oviedo - Eibar-2.5 | 1.60
+
28.09.24 | Genoa - Juventus-2.5 | 1.60


27.09.24 | BFC Daugava Daugavpils - FK MettaBTTS+ | 1.62
+
26.09.24 | Västerås SK - IFK GöteborgBTTS+ | 1.67
+
25.09.24 | Rot-Weiss Essen - Borussia Dortmund II
BTTS+ | 1.60
+
24.09.24 | Brønshøj BK - FremBTTS+ | 1.62


23.09.24 | Cobh Ramblers - Treaty United FC+2.5 | 1.66
+
22.09.24 | Hannover 96 II - 1. FC Saarbrücken+2.5 | 1.62
+
21.09.24 | LASK - Grazer AK 1902+2.5 | 1.65
+
20.09.24 | Messina - Casertana-2.5, 3.0 | 1.62


19.09.24 | BK Häcken - Djurgårdens IF+2.5 | 1.60
+
18.09.24 | Brighton & Hove Albion - Wolverhampton+2.5 | 1.60
+
17.09.24 | Juventus - PSV Eindhoven+2.0, 2.5 | 1.64
+
16.09.24 | FC Fredericia - HobroBTTS+ | 1.60
+
15.09.24 | Tottenham - ArsenalBTTS+ | 1.60


14.09.24 | Rot-Weiss Essen - SV Wehen WiesbadenBTTS+ | 1.60


13.09.24 | FC Emmen - Roda JC KerkradeBTTS+ | 1.60
+
12.09.24 | TPS - JIPPOBTTS+ | 1.68


11.09.24 | Jeddeloh - Hamburger SV IIBTTS+ | 1.60
+

Paid Goal Pro Tips

Regular Tip Icon New

Top Performing Subscribers

Initials (GDPR*)Average StakesAverage Monthly ProfitPast Year Total Profit
K.L.2 548€26 940€301 283€
J.G.2 215€23 172€281 284€
S.E.1 122€12 565€160 210€
R.B.1 343€11 263€131 156€
N.V.1 251€10 075€126 180€
G.K.1 104€9 143€121 114€
T.P.904€7 931€95 172€

Our Management

Jordy from GoalPro Tips

Jordy Willemsen

Kenny from GoalPro Tips

Kenny Willemsen

Testimonials

Tobias Benett

Antimo Macchia

– Theodore Lang

Free Tips for Today

Our free service gives you first-rate predictions, all carefully checked by our top football tipsters. Although it doesn’t come with the same guarantees or high odds as our paid options, we’re still totally committed to giving you the best free soccer betting tips possible. Whether you’re a big stakes fan or just like to keep up with the action with light bets, our free predictions are here to help you win!

Hapoel Ramat Gan vs Hapoel Afula

Reading U21 vs Stoke City U21

Palestino vs Audax Italiano

Subscription Benefits

Expert Insights:

Steady Profits

Unique Tactics

Why
Choose Us?

Certifications and Affiliations

Skills and Know-How

A History of Success

Why We Stand Out

Why you can trust us?

Security Measures

Privacy Protection

Compliance with Regulations

Transparent Operations

Quick and Helpful Customer Support

Say hey